Tomas Mojzis
Tomas Mojzis
Born: May 2, 1982
Kolin, Czech Republic
Position: D
Height: 6'1"
Weight: 192
Shoot/Catch: Left
Career: 2000-2008
Major league statistics
Tomas Mojzis scored 71 goals and recorded 192 assists in his 505-game career with the Moose Jaw Warriors, Seattle Thunderbirds, Manitoba Moose, Peoria Rivermen and Houston Aeros. He began playing during the 2000 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | WHL | Moose Jaw Warriors | 72 | 11 | 25 | 36 | 115 | +5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Seattle Thunderbirds | 36 | 8 | 15 | 23 | 109 | +16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Moose Jaw Warriors | 28 | 2 | 11 | 13 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2002-03 | WHL | Seattle Thunderbirds | 62 | 21 | 49 | 70 | 126 | +45 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Manitoba Moose | 63 | 5 | 13 | 18 | 50 | -11 | 4 | 0 | 0 | 0 | 1 | 0 | 127 | 3.9 |
2004-05 | AHL | Manitoba Moose | 80 | 7 | 23 | 30 | 62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 153 | 4.6 |
2005-06 | AHL | Peoria Rivermen | 12 | 3 | 4 | 7 | 14 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 10.7 |
2005-06 | AHL | Manitoba Moose | 37 | 5 | 13 | 18 | 52 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 80 | 6.3 |
2006-07 | AHL | Peoria Rivermen | 69 | 2 | 24 | 26 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 1.8 |
2008-09 | AHL | Houston Aeros | 46 | 7 | 15 | 22 | 51 | -11 | 4 | 0 | 0 | 0 | 0 | 0 | 62 | 11.3 |
Totals | 505 | 71 | 192 | 263 | 691 | 54 | 28 | 0 | 3 | 0 | 1 | 0 | 562 | 12.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | WHL | Moose Jaw Warriors | 4 | 0 | 1 | 1 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Seattle Thunderbirds | 11 | 1 | 3 | 4 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Seattle Thunderbirds | 15 | 1 | 6 | 7 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Manitoba Moose | 14 | 0 | 2 | 2 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Peoria Rivermen | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Houston Aeros | 15 | 2 | 0 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 60 | 4 | 12 | 16 | 100 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |